Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.677 68 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.669 144 |
| Disc Brake Rotor Hat Outside Diameter | 6.39 162.3 |
| Disc Finish | Turning |
| Discard Thickness | 0.787 20 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.669 144 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.409 112 |
| Mounting Bolt Hole Diameter | 0.602 15.3 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.866 22 |
| Outside Diameter | 12.992 330 |
| Overall Height | 1.425 36.2 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.409 112 |
| Stud/Lug Hole Diameter | 0.602 15.3 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Pegasus Mopar Parts
Searching for somewhere you can trust purchasing genuine parts and accessories for your Mopar vehicle online? You've come to the right place! Pegasus Mopar Parts is your go-to online retailer for original Mopar parts and accessories. You can use the VIN lookup feature to find parts that will match your vehicle. Have questions about a part? Contact us today!
